Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2010 | 7 | 9,756 |
2006 | 6 | 12,042 |
2004 | 5 | 12,208 |
1985 | 5 | 6,826 |
1984 | 6 | 6,040 |
1975 | 5 | 5,798 |
1941 | 6 | 3,491 |
1938 | 10 | 2,460 |
1935 | 7 | 3,107 |
1933 | 6 | 3,375 |
Rows per page
Adi | 31 | View Details |
Ruby | 18 | View Details |
Ade | 11 | View Details |
Aadav | 5 | View Details |
Dat | 0 | View Details |
Dao | 0 | View Details |
Adae | 0 | View Details |
Dacoda | 0 | View Details |
Dah | 0 | View Details |
Joda | 0 | View Details |
Dakoata | 0 | View Details |