Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2022 | 37 | 3,204 |
2021 | 31 | 3,590 |
2020 | 23 | 4,352 |
2019 | 18 | 5,156 |
2018 | 20 | 4,835 |
2017 | 6 | 10,841 |
2016 | 14 | 6,198 |
2015 | 8 | 8,967 |
2014 | 8 | 9,246 |
2013 | 11 | 7,047 |
Rows per page
Indigo | 117 | View Details |
Bleu | 61 | View Details |
Blue | 48 | View Details |
Blu | 41 | View Details |
Cielo | 25 | View Details |
Cyan | 23 | View Details |
Mavi | 12 | View Details |
Azur | 11 | View Details |
Oceano | 8 | View Details |
Aciano | 6 | View Details |
Cerulean | 6 | View Details |
Azzure | 0 | View Details |
Violeta | 0 | View Details |
Luz | 0 | View Details |