Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2004 | 8 | 8,523 |
2001 | 5 | 12,216 |
1999 | 7 | 8,174 |
1995 | 5 | 8,940 |
1993 | 6 | 7,692 |
1992 | 7 | 6,736 |
1991 | 5 | 8,999 |
1990 | 7 | 6,930 |
1989 | 15 | 3,626 |
1988 | 5 | 7,925 |
Rows per page
Leah | 6 | View Details |
Beth | 0 | View Details |
Abigayle | 0 | View Details |