Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2006 | 7 | 10,563 |
2005 | 5 | 12,723 |
2004 | 5 | 12,494 |
2002 | 11 | 6,131 |
2001 | 8 | 7,612 |
2000 | 11 | 6,155 |
1999 | 7 | 8,209 |
1998 | 15 | 4,555 |
Rows per page
Dany | 33 | View Details |
Danyal | 23 | View Details |
Danyel | 7 | View Details |
Danyale | 0 | View Details |
Danyell | 0 | View Details |
Danyelle | 0 | View Details |
Danyon | 0 | View Details |
Daneal | 0 | View Details |
Daanyal | 0 | View Details |
Daney | 0 | View Details |
Danieal | 0 | View Details |
Dannyel | 0 | View Details |