Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2008 | 5 | 13,138 |
2004 | 5 | 11,502 |
2000 | 6 | 10,180 |
1999 | 5 | 11,308 |
1998 | 5 | 9,871 |
1996 | 6 | 8,790 |
1995 | 7 | 7,521 |
1992 | 9 | 5,957 |
1991 | 8 | 6,247 |
1990 | 21 | 2,971 |
Rows per page
Onyx | 916 | View Details |
Jade | 60 | View Details |
Ivory | 33 | View Details |
Hazel | 28 | View Details |
Teak | 6 | View Details |
Ebon | 0 | View Details |
Eboni | 0 | View Details |
Amber | 0 | View Details |