Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1999 | 6 | 9,021 |
1929 | 6 | 3,752 |
1928 | 6 | 4,048 |
1927 | 7 | 3,543 |
1926 | 7 | 3,633 |
1925 | 11 | 2,627 |
1924 | 12 | 2,604 |
1923 | 10 | 2,818 |
1922 | 11 | 2,666 |
1921 | 17 | 2,043 |
Rows per page
Kiyo | 7 | View Details |
Hikaru | 6 | View Details |
Kaede | 5 | View Details |
Kaori | 0 | View Details |
Kyosuke | 0 | View Details |
Kousuke | 0 | View Details |
Koichi | 0 | View Details |
Kana | 0 | View Details |