Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2019 | 6 | 11,782 |
2004 | 5 | 12,778 |
1999 | 5 | 10,353 |
1997 | 5 | 10,402 |
1995 | 5 | 9,210 |
1992 | 11 | 4,966 |
1990 | 6 | 7,547 |
1989 | 10 | 5,110 |
1988 | 11 | 4,340 |
1987 | 7 | 5,599 |
Rows per page
Kari | 31 | View Details |
Karis | 7 | View Details |
Kary | 0 | View Details |
Karroll | 0 | View Details |
Karron | 0 | View Details |
Karrol | 0 | View Details |
Kharri | 0 | View Details |
Carry | 0 | View Details |
Keary | 0 | View Details |
Karrien | 0 | View Details |
Karrson | 0 | View Details |