Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2016 | 7 | 9,941 |
2014 | 6 | 11,803 |
2012 | 5 | 13,745 |
2007 | 5 | 12,881 |
2003 | 8 | 8,036 |
1999 | 5 | 11,091 |
1998 | 6 | 9,584 |
1994 | 5 | 10,065 |
1990 | 5 | 8,483 |
Rows per page
Kenia | 0 | View Details |
Kenya | 0 | View Details |
Kenyae | 0 | View Details |
Kenyen | 0 | View Details |
Keny | 0 | View Details |
Keynan | 0 | View Details |
Kenyatte | 0 | View Details |