Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2007 | 5 | 12,891 |
1997 | 5 | 9,612 |
1986 | 7 | 5,561 |
1981 | 6 | 5,682 |
1980 | 7 | 5,303 |
1979 | 13 | 3,249 |
1978 | 14 | 2,976 |
1977 | 12 | 3,382 |
1976 | 12 | 3,235 |
1975 | 14 | 2,893 |
Rows per page
Kenyatte | 0 | View Details |
Kennyatta | 0 | View Details |
Kenyota | 0 | View Details |
Kenyae | 0 | View Details |
Kenyotta | 0 | View Details |
Keny | 0 | View Details |
Kenyada | 0 | View Details |
Kenyell | 0 | View Details |
Kenyen | 0 | View Details |