Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1992 | 11 | 5,166 |
1991 | 15 | 3,849 |
1990 | 10 | 5,297 |
1989 | 24 | 2,634 |
1988 | 15 | 3,402 |
1987 | 7 | 5,797 |
1986 | 28 | 2,093 |
1985 | 27 | 2,095 |
1984 | 17 | 2,715 |
1983 | 13 | 3,278 |
Rows per page
Krystle | 0 | View Details |
Chrystal | 0 | View Details |