Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2022 | 8 | 9,594 |
2018 | 5 | 12,582 |
2011 | 5 | 13,928 |
2007 | 5 | 12,930 |
2005 | 5 | 11,873 |
2004 | 6 | 11,072 |
2001 | 8 | 7,992 |
1999 | 14 | 4,814 |
1998 | 7 | 7,734 |
1997 | 8 | 7,184 |
Rows per page
Les | 8 | View Details |
Le | 0 | View Details |
Lai | 0 | View Details |
Laura | 0 | View Details |
Esta | 0 | View Details |
Lo | 0 | View Details |
Latre | 0 | View Details |
Sa | 0 | View Details |
Lao | 0 | View Details |
Latreal | 0 | View Details |
Lea | 0 | View Details |
Pa | 0 | View Details |
Lajuane | 0 | View Details |
Lakee | 0 | View Details |