Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2021 | 5 | 12,512 |
2020 | 6 | 11,006 |
2017 | 6 | 11,165 |
2016 | 12 | 7,058 |
2015 | 6 | 10,914 |
2014 | 7 | 9,937 |
2013 | 6 | 11,864 |
2012 | 6 | 11,061 |
2008 | 5 | 12,780 |
2006 | 5 | 12,642 |
Rows per page
Lipa | 58 | View Details |
Leeam | 15 | View Details |
Lean | 8 | View Details |
Leavy | 0 | View Details |
Lea | 0 | View Details |
Leaford | 0 | View Details |
Le | 0 | View Details |
Twig | 0 | View Details |
Green | 0 | View Details |
Leeander | 0 | View Details |
Leaon | 0 | View Details |
Leavon | 0 | View Details |
Leamon | 0 | View Details |
Lemon | 0 | View Details |