Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2022 | 7 | 10,764 |
2021 | 14 | 6,101 |
2020 | 7 | 9,859 |
2018 | 9 | 8,683 |
2016 | 11 | 7,574 |
2013 | 5 | 13,672 |
2012 | 10 | 8,031 |
2010 | 9 | 8,660 |
2003 | 5 | 11,784 |
Rows per page
Lior | 48 | View Details |
Liev | 23 | View Details |
Lile | 0 | View Details |
Lai | 0 | View Details |
Liad | 0 | View Details |
Laim | 0 | View Details |