Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2022 | 38 | 3,155 |
2021 | 55 | 2,453 |
2020 | 36 | 3,190 |
2019 | 26 | 4,103 |
2018 | 26 | 4,031 |
2017 | 31 | 3,547 |
2016 | 31 | 3,573 |
2015 | 30 | 3,663 |
2014 | 33 | 3,357 |
2013 | 38 | 2,960 |
Rows per page
Neeko | 28 | View Details |
Ryuu | 7 | View Details |
Niyan | 6 | View Details |
Nekko | 0 | View Details |
Nyan | 0 | View Details |
Necko | 0 | View Details |
Nekia | 0 | View Details |
Neekon | 0 | View Details |
Mieko | 0 | View Details |
Nekoda | 0 | View Details |
Nyah | 0 | View Details |
Nakuma | 0 | View Details |