Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1998 | 11 | 5,488 |
1997 | 7 | 7,662 |
1996 | 11 | 5,241 |
1995 | 8 | 6,606 |
1994 | 15 | 4,254 |
1993 | 11 | 5,138 |
1992 | 20 | 3,262 |
1991 | 13 | 4,332 |
1990 | 20 | 3,151 |
1989 | 17 | 3,426 |
Rows per page
Nyia | 0 | View Details |
Nia | 0 | View Details |
Nhial | 0 | View Details |
Nyhiem | 0 | View Details |
Niamiah | 0 | View Details |