Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2022 | 9 | 8,492 |
2021 | 15 | 5,846 |
2020 | 6 | 11,093 |
2019 | 6 | 11,293 |
2018 | 6 | 12,111 |
2017 | 7 | 10,624 |
2016 | 7 | 10,033 |
2014 | 5 | 12,790 |
2011 | 7 | 10,527 |
2010 | 5 | 12,507 |
Rows per page
Noah | 18,621 | View Details |
Noe | 333 | View Details |
Noa | 141 | View Details |
Nouh | 10 | View Details |
Noy | 7 | View Details |
Noeh | 6 | View Details |
Noan | 5 | View Details |
Noaah | 5 | View Details |
Nohan | 0 | View Details |
Nohe | 0 | View Details |
Nooh | 0 | View Details |
Noahh | 0 | View Details |