Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2007 | 7 | 10,656 |
2003 | 7 | 8,999 |
2002 | 10 | 6,986 |
2001 | 8 | 7,833 |
2000 | 7 | 8,752 |
1999 | 10 | 6,463 |
1998 | 7 | 8,344 |
1995 | 13 | 4,550 |
1994 | 11 | 5,230 |
1993 | 7 | 7,531 |
Rows per page
Paolo | 70 | View Details |
Andrea | 21 | View Details |
Paula | 5 | View Details |
Daniela | 5 | View Details |
Lorenza | 5 | View Details |
Paige | 0 | View Details |
Paulina | 0 | View Details |
Karla | 0 | View Details |
Valeria | 0 | View Details |
Manuela | 0 | View Details |
Patricia | 0 | View Details |
Fernanda | 0 | View Details |
Carla | 0 | View Details |
Francesca | 0 | View Details |