Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1983 | 5 | 7,196 |
1980 | 6 | 6,150 |
1977 | 7 | 4,913 |
1976 | 6 | 5,011 |
1973 | 6 | 4,893 |
1972 | 6 | 4,614 |
1971 | 9 | 3,429 |
1969 | 5 | 4,628 |
1967 | 9 | 2,914 |
1966 | 12 | 2,385 |
Rows per page
Jewel | 18 | View Details |
Emerald | 17 | View Details |
Garnet | 10 | View Details |
Pearley | 0 | View Details |
Perla | 0 | View Details |
Pearlie | 0 | View Details |
Perle | 0 | View Details |
Pearly | 0 | View Details |
Mearl | 0 | View Details |
Opal | 0 | View Details |
Bearl | 0 | View Details |
Shearl | 0 | View Details |
Purl | 0 | View Details |
Jewels | 0 | View Details |