Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1990 | 5 | 8,691 |
1989 | 8 | 5,835 |
1983 | 5 | 6,640 |
1981 | 8 | 4,624 |
1977 | 6 | 5,531 |
1971 | 6 | 4,518 |
1969 | 7 | 3,807 |
1968 | 6 | 4,094 |
1967 | 6 | 3,801 |
1965 | 8 | 2,998 |
Rows per page
Basil | 87 | View Details |
Laurel | 6 | View Details |
Rosemarie | 0 | View Details |
Thyme | 0 | View Details |
Rosemond | 0 | View Details |
Rose | 0 | View Details |
Romaine | 0 | View Details |