Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2022 | 17 | 5,576 |
2021 | 17 | 5,529 |
2020 | 25 | 4,063 |
2019 | 28 | 3,894 |
2018 | 22 | 4,532 |
2017 | 13 | 6,480 |
2016 | 15 | 6,020 |
2015 | 10 | 7,975 |
2014 | 8 | 9,113 |
2013 | 5 | 13,893 |
Rows per page
Sakai | 56 | View Details |
Nakari | 24 | View Details |
Sakani | 24 | View Details |
Sakariye | 5 | View Details |
Sakhari | 5 | View Details |
Xakari | 5 | View Details |
Saku | 0 | View Details |
Sakaria | 0 | View Details |
Sakariya | 0 | View Details |
Sakima | 0 | View Details |
Sakib | 0 | View Details |
Shakari | 0 | View Details |