Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2022 | 15 | 5,950 |
2021 | 14 | 6,306 |
2020 | 14 | 6,097 |
2019 | 9 | 8,813 |
2017 | 11 | 7,495 |
2016 | 11 | 7,191 |
2015 | 5 | 13,892 |
2014 | 8 | 9,547 |
2012 | 7 | 10,231 |
2011 | 9 | 8,704 |
Rows per page
Shaya | 93 | View Details |
Tshaka | 0 | View Details |
Chaka | 0 | View Details |
Shabaka | 0 | View Details |
Shaki | 0 | View Details |
Shaba | 0 | View Details |
Shanga | 0 | View Details |
Zulu | 0 | View Details |
Shakor | 0 | View Details |
Shakye | 0 | View Details |
Shakiem | 0 | View Details |
Chuka | 0 | View Details |
Shakobe | 0 | View Details |
Dumaka | 0 | View Details |