Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2010 | 5 | 12,387 |
2008 | 5 | 13,572 |
2006 | 8 | 9,373 |
2002 | 6 | 9,931 |
2001 | 7 | 8,592 |
2000 | 10 | 6,794 |
1999 | 12 | 5,329 |
1998 | 15 | 4,460 |
1997 | 9 | 6,337 |
1996 | 12 | 5,051 |
Rows per page
Manraj | 15 | View Details |
Simranjit | 0 | View Details |
Harsimran | 0 | View Details |
Gursimran | 0 | View Details |
Manpreet | 0 | View Details |
Simar | 0 | View Details |
Harpreet | 0 | View Details |
Samarpreet | 0 | View Details |
Gurpreet | 0 | View Details |
Harsimar | 0 | View Details |
Jasmeet | 0 | View Details |
Jaspreet | 0 | View Details |
Harmandeep | 0 | View Details |
Gurjit | 0 | View Details |