Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1991 | 5 | 8,856 |
1990 | 8 | 6,372 |
1989 | 14 | 3,827 |
1983 | 5 | 6,589 |
1981 | 5 | 6,824 |
1980 | 7 | 5,418 |
1979 | 5 | 6,110 |
1978 | 6 | 5,140 |
1977 | 8 | 4,403 |
1976 | 16 | 2,675 |
Rows per page
Tomika | 0 | View Details |
Temeka | 0 | View Details |
Tomeka | 0 | View Details |
Tamiko | 0 | View Details |
Tameka | 0 | View Details |