Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2022 | 18 | 5,341 |
2021 | 15 | 5,864 |
2020 | 20 | 4,758 |
2019 | 16 | 5,655 |
2018 | 18 | 5,249 |
2017 | 19 | 5,093 |
2016 | 32 | 3,513 |
2015 | 26 | 4,017 |
2014 | 18 | 5,242 |
2013 | 28 | 3,744 |
Rows per page
Sanay | 8 | View Details |
Tayon | 8 | View Details |
Nanayaw | 6 | View Details |
Natay | 0 | View Details |
Taray | 0 | View Details |
Natanim | 0 | View Details |
Taiyon | 0 | View Details |