Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2022 | 12 | 6,993 |
2021 | 6 | 10,995 |
2020 | 7 | 10,010 |
2019 | 10 | 7,955 |
2018 | 5 | 13,401 |
2017 | 6 | 11,723 |
2016 | 6 | 10,855 |
2015 | 6 | 11,767 |
2013 | 7 | 10,212 |
2012 | 6 | 12,245 |
Rows per page
Tenzin | 67 | View Details |
Ngawang | 10 | View Details |
Tsering | 0 | View Details |
Tash | 0 | View Details |
Shashi | 0 | View Details |
Norbu | 0 | View Details |
Lobsang | 0 | View Details |
Tasi | 0 | View Details |
Tashiem | 0 | View Details |
Toshi | 0 | View Details |
Tenzing | 0 | View Details |
Pema | 0 | View Details |
Dakhi | 0 | View Details |