Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1969 | 5 | 4,683 |
1963 | 7 | 3,444 |
1962 | 5 | 4,309 |
1961 | 5 | 4,286 |
1960 | 7 | 3,514 |
1958 | 6 | 3,737 |
1955 | 11 | 2,559 |
1954 | 8 | 3,063 |
1953 | 5 | 3,831 |
1952 | 6 | 3,517 |
Rows per page
Thelmer | 0 | View Details |
Thelmon | 0 | View Details |
Thel | 0 | View Details |
Therese | 0 | View Details |
Zelma | 0 | View Details |
Ethel | 0 | View Details |
Theresa | 0 | View Details |
Thea | 0 | View Details |
Velma | 0 | View Details |
Dorothy | 0 | View Details |