Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2011 | 5 | 14,294 |
2006 | 5 | 12,986 |
2004 | 7 | 9,412 |
2003 | 6 | 9,604 |
2001 | 8 | 8,122 |
2000 | 9 | 7,098 |
1999 | 6 | 9,224 |
1997 | 6 | 9,156 |
1996 | 10 | 5,973 |
1995 | 8 | 6,688 |
Rows per page
Wendell | 96 | View Details |
Wendel | 7 | View Details |
Wendall | 5 | View Details |
Wendyl | 0 | View Details |
Wendolyn | 0 | View Details |
Wendal | 0 | View Details |
Wendle | 0 | View Details |
Wannie | 0 | View Details |