Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2022 | 13 | 6,616 |
2021 | 7 | 10,614 |
2020 | 10 | 8,004 |
2019 | 14 | 6,256 |
2018 | 10 | 7,863 |
2017 | 11 | 7,303 |
2016 | 18 | 5,207 |
2015 | 12 | 7,061 |
2014 | 8 | 9,175 |
2013 | 14 | 6,080 |
Rows per page
Yuji | 9 | View Details |
Yuuki | 6 | View Details |
Mizuki | 0 | View Details |
Yutaka | 0 | View Details |
Youki | 0 | View Details |
Yukio | 0 | View Details |
Takayuki | 0 | View Details |
Yutaro | 0 | View Details |
Yuuta | 0 | View Details |