Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1982 | 7 | 8,825 |
1983 | 8 | 7,753 |
1985 | 5 | 12,009 |
1986 | 9 | 7,195 |
1987 | 5 | 12,035 |
1988 | 6 | 10,966 |
1991 | 7 | 10,394 |
1993 | 5 | 13,446 |
1994 | 6 | 11,972 |
1995 | 5 | 15,217 |
Rows per page
Davie | 50 | View Details |
Davey | 23 | View Details |
Davi | 16 | View Details |
Davida | 6 | View Details |
Daivy | 5 | View Details |
Davian | 5 | View Details |
Davyne | 0 | View Details |
Davin | 0 | View Details |
Davee | 0 | View Details |
Davan | 0 | View Details |
Davany | 0 | View Details |
Davisha | 0 | View Details |
Davelle | 0 | View Details |
Daniell | 0 | View Details |
Dave | 0 | View Details |