Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1999 | 7 | 11,582 |
2000 | 6 | 14,714 |
2002 | 7 | 12,429 |
2004 | 8 | 12,374 |
2005 | 7 | 14,259 |
2006 | 15 | 7,924 |
2007 | 10 | 11,011 |
2008 | 5 | 18,842 |
2009 | 16 | 7,807 |
2010 | 7 | 13,938 |
Rows per page
Greyson | 40 | View Details |
Avyn | 17 | View Details |
Mavyn | 6 | View Details |
Gavin | 5 | View Details |
Davyn | 0 | View Details |
Gavy | 0 | View Details |
Tavyn | 0 | View Details |
Gavrielle | 0 | View Details |
Aavyn | 0 | View Details |
Gavina | 0 | View Details |
Avryn | 0 | View Details |
Gavriel | 0 | View Details |
Gwyne | 0 | View Details |
Brennyn | 0 | View Details |