Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1988 | 5 | 13,361 |
1996 | 8 | 9,734 |
1997 | 7 | 11,545 |
1998 | 7 | 12,325 |
2000 | 5 | 17,236 |
2001 | 13 | 7,817 |
2002 | 6 | 14,111 |
2003 | 5 | 17,972 |
2004 | 13 | 8,573 |
2005 | 11 | 9,539 |
Rows per page
Hoda | 8 | View Details |
Hawo | 6 | View Details |
Dahabo | 0 | View Details |
Khadra | 0 | View Details |
Saynab | 0 | View Details |
Halimo | 0 | View Details |
Abdi | 0 | View Details |
Habon | 0 | View Details |
Sucdi | 0 | View Details |
Hadie | 0 | View Details |
Haadia | 0 | View Details |