Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1984 | 5 | 11,840 |
1987 | 7 | 9,805 |
1988 | 5 | 12,232 |
1989 | 7 | 10,670 |
1990 | 5 | 13,598 |
1991 | 7 | 11,453 |
1992 | 7 | 10,741 |
1993 | 10 | 8,147 |
1994 | 11 | 7,774 |
1995 | 9 | 8,899 |
Rows per page
Kaya | 251 | View Details |
Baya | 13 | View Details |
Kaoni | 7 | View Details |
Nkao | 0 | View Details |
Kabrea | 0 | View Details |
Kao | 0 | View Details |
Kabria | 0 | View Details |
Kayo | 0 | View Details |
Pakou | 0 | View Details |
Kae | 0 | View Details |
Kaele | 0 | View Details |
Kazoua | 0 | View Details |
Kavona | 0 | View Details |
Baiya | 0 | View Details |
Gao | 0 | View Details |