Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2004 | 8 | 11,930 |
2005 | 10 | 10,680 |
2006 | 5 | 19,126 |
2007 | 12 | 9,979 |
2008 | 8 | 13,175 |
2009 | 14 | 8,776 |
2010 | 14 | 8,389 |
2011 | 18 | 7,052 |
2012 | 24 | 5,600 |
2013 | 19 | 6,662 |
Rows per page
Cooper | 143 | View Details |
Kobie | 29 | View Details |
Kemper | 18 | View Details |
Kopelynn | 15 | View Details |
Kovi | 7 | View Details |
Kole | 6 | View Details |
Kobee | 5 | View Details |
Koen | 5 | View Details |
Kopper | 0 | View Details |
Kollier | 0 | View Details |
Coey | 0 | View Details |
Koleta | 0 | View Details |
Kippie | 0 | View Details |
Koley | 0 | View Details |
Roby | 0 | View Details |