Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1972 | 5 | 8,678 |
1973 | 7 | 7,396 |
1974 | 12 | 4,784 |
1975 | 10 | 5,626 |
1976 | 7 | 8,033 |
1977 | 15 | 4,482 |
1978 | 11 | 5,671 |
1979 | 18 | 4,194 |
1980 | 17 | 4,371 |
1981 | 17 | 4,481 |
Rows per page
Kris | 5 | View Details |