Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1992 | 6 | 12,992 |
1995 | 6 | 12,661 |
1996 | 6 | 13,274 |
1997 | 5 | 14,487 |
1998 | 8 | 10,912 |
1999 | 6 | 14,039 |
2000 | 17 | 6,325 |
2001 | 9 | 10,751 |
2002 | 6 | 14,907 |
2003 | 12 | 8,884 |
Rows per page
Lyndon | 18 | View Details |
Lawsyn | 16 | View Details |
Lyle | 10 | View Details |
Laurence | 5 | View Details |
Lowe | 5 | View Details |
Lawsen | 0 | View Details |
Lawrence | 0 | View Details |
Lawna | 0 | View Details |
Lawrie | 0 | View Details |
Lorence | 0 | View Details |
Leacy | 0 | View Details |
Lawton | 0 | View Details |
Lawayne | 0 | View Details |
Lawra | 0 | View Details |