Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1995 | 5 | 14,116 |
1998 | 5 | 15,089 |
1999 | 9 | 9,752 |
2000 | 6 | 14,138 |
2001 | 9 | 10,708 |
2002 | 6 | 14,840 |
2003 | 11 | 9,138 |
2004 | 14 | 8,178 |
2005 | 12 | 9,029 |
2006 | 11 | 10,231 |
Rows per page
Mattie | 240 | View Details |
Mattea | 29 | View Details |
Matea | 22 | View Details |
Matthea | 0 | View Details |
Mateja | 0 | View Details |
Matha | 0 | View Details |
Mateah | 0 | View Details |
Matiah | 0 | View Details |
Mathel | 0 | View Details |
Mathie | 0 | View Details |
Mattye | 0 | View Details |
Matella | 0 | View Details |
Matilee | 0 | View Details |