Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1987 | 17 | 4,756 |
1988 | 26 | 3,679 |
1989 | 32 | 3,286 |
1990 | 32 | 3,431 |
1991 | 31 | 3,498 |
1992 | 36 | 3,210 |
1993 | 28 | 3,819 |
1994 | 23 | 4,442 |
1995 | 23 | 4,422 |
1996 | 15 | 6,190 |
Rows per page
Parker | 2,403 | View Details |
Marlowe | 363 | View Details |
Spencer | 230 | View Details |
Fletcher | 8 | View Details |
Eliot | 6 | View Details |
Edmund | 0 | View Details |
Gilbert | 0 | View Details |
Crispin | 0 | View Details |