Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
1902 | 5 | 1,833 |
1903 | 7 | 1,580 |
1907 | 6 | 1,880 |
1908 | 11 | 1,285 |
1909 | 8 | 1,610 |
1910 | 16 | 1,168 |
1911 | 13 | 1,303 |
1912 | 14 | 1,507 |
1913 | 24 | 1,135 |
1914 | 19 | 1,536 |
Rows per page
Robbie | 31 | View Details |
Tobin | 13 | View Details |
Tobi | 9 | View Details |
Tobye | 0 | View Details |
Tobey | 0 | View Details |
Tobbie | 0 | View Details |
Tobyn | 0 | View Details |
Tobie | 0 | View Details |
Tobiann | 0 | View Details |
Tobitha | 0 | View Details |
Tobe | 0 | View Details |
Tovi | 0 | View Details |
Toye | 0 | View Details |
Oluwatobi | 0 | View Details |
Robby | 0 | View Details |