Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2008 | 12 | 9,780 |
2009 | 17 | 7,499 |
2010 | 13 | 9,213 |
2011 | 5 | 18,058 |
2012 | 15 | 8,012 |
2013 | 11 | 10,210 |
2014 | 5 | 17,324 |
2016 | 7 | 14,215 |
Rows per page
Wyatt | 76 | View Details |
Zuriah | 36 | View Details |
Julian | 27 | View Details |
Uriah | 26 | View Details |
Uriyah | 17 | View Details |
Uriel | 16 | View Details |
Zyriah | 13 | View Details |
Yuriah | 9 | View Details |
Euriah | 0 | View Details |
Eriah | 0 | View Details |
Tyjah | 0 | View Details |
Lijah | 0 | View Details |