Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2022 | 6 | 11,948 |
2021 | 5 | 12,523 |
2020 | 9 | 8,569 |
2019 | 5 | 13,716 |
2018 | 8 | 9,459 |
2016 | 9 | 8,351 |
2015 | 13 | 6,615 |
2014 | 7 | 9,932 |
2013 | 8 | 9,399 |
2012 | 13 | 6,617 |
Rows per page
Dakoda | 81 | View Details |
Lakota | 36 | View Details |
Dakotah | 18 | View Details |
Dekota | 7 | View Details |
Dakodah | 0 | View Details |
Lakayden | 0 | View Details |
Lakye | 0 | View Details |
Lakari | 0 | View Details |
Daykota | 0 | View Details |