Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2022 | 36 | 3,309 |
2021 | 26 | 4,077 |
2020 | 37 | 3,117 |
2019 | 42 | 2,905 |
2018 | 38 | 3,087 |
2017 | 36 | 3,202 |
2016 | 41 | 2,901 |
2015 | 44 | 2,736 |
2014 | 54 | 2,391 |
2013 | 49 | 2,498 |
Rows per page
Dakota | 933 | View Details |
Lakai | 24 | View Details |
Dakotah | 18 | View Details |
Takota | 9 | View Details |
Nakoda | 8 | View Details |
Nakota | 7 | View Details |
Lakoda | 6 | View Details |
Lakari | 0 | View Details |
Lakye | 0 | View Details |
Lakel | 0 | View Details |
Dacotah | 0 | View Details |
Dokota | 0 | View Details |
Daykota | 0 | View Details |