Loading name...
Name Popularity Over Time
Year | Count | Rank |
---|---|---|
Similar Names
Year | Count | Rank | Link |
---|---|---|---|
Year | Count | Rank |
---|---|---|
Year | Count | Rank | Link |
---|---|---|---|
2021 | 8 | 9,399 |
2019 | 5 | 13,821 |
2017 | 5 | 13,935 |
2016 | 5 | 12,875 |
2015 | 6 | 10,842 |
2014 | 8 | 9,479 |
2013 | 7 | 9,861 |
2011 | 5 | 14,040 |
2009 | 8 | 9,295 |
2008 | 7 | 10,423 |
Rows per page
Neko | 38 | View Details |
Yuji | 9 | View Details |
Natsu | 8 | View Details |
Naoki | 5 | View Details |
Genji | 5 | View Details |
Naki | 0 | View Details |
Nobuyuki | 0 | View Details |
Nobuichi | 0 | View Details |
Shinobu | 0 | View Details |
Mariko | 0 | View Details |
Nakuma | 0 | View Details |